State of Hawaii

Department of Health
State of Hawaii, Department of Health
Clean Water Branch
Clean Water Branch Logo
 Clean Water Branch
  CWB Home|About CWB|Administrative Procedures|Contact Us|Current Warnings, Advisories, and Postings|Forms|General Health Advisory|Integrated Report and Total Maximum Daily Loads|
  Ocean Recreation Links|Polluted Runoff Control Program|Public Notices and Update|Sample Sites|Standard NPDES Permit Conditions|Water Quality Data|Water Quality Standards|Workshop Presentations
Water Quality Data - Chemistry 
WQD     Index & Descriptions Date Spreadsheet download request Microbiology
Sample NoDateLocation IdentifierLocation NameIsland<>Total Suspended Solids<>Filtered Ammonia N<>Nitrate Nitrite N<>Total Nitrogen<>Total Phosphorus<>Filtered Silica<>Chlorophyll AComments 
SM12191901 12/19/2019 000630 Manele Small Boat HarborLanai   00.084 00.042 00.205 00.020   00.830 Select
SM12191902 12/19/2019 000631 Hulopoe Bay ShorelineLanai   00.029 00.005 00.095 00.033   00.130 Select
EW12191901 12/19/2019 303402 Kaelepulu Pt. 15Oahu   00.116 00.043 00.964 00.056   19.000 Select
EW12191902 12/19/2019 303403 Kaelepulu Pt. 14Oahu   00.186 00.065 01.047 00.080   14.000 Select
EW12191903 12/19/2019 303404 Kaelepulu Pt. 13Oahu   00.335 00.065 01.209 00.119   07.900 Select
EW12191904 12/19/2019 000193 Kailua Beach ParkOahu   00.034 00.005 00.150 00.013   00.240 Select
EW12191905 12/19/2019 303401 Kaelepulu Pt. 18Oahu   00.058 00.011 00.900 00.045   15.000 Select
EW12191906 12/19/2019 303405 Kaelepulu Pt. 12Oahu   00.330 00.042 01.128 00.136   06.300 Select
EW12191907 12/19/2019 303406 Kaelepulu Pt.16Oahu   00.295 00.041 01.134 00.123   07.900 Select
EW12191908 12/19/2019 303407 Kaelepulu Pt. 17Oahu   00.480 00.034 01.270 00.170   06.300 Select
JL12191901 12/19/2019 303410 Kaelepulu Pt. 11Oahu   00.097 00.067 00.849 00.066   05.300 Select
JL12191902 12/19/2019 303412 Kaelepulu Pt. 10Oahu   00.124 00.077 00.890 00.067   06.600 Select
JL12191903 12/19/2019 303413 Kaelepulu Pt. 1Oahu   00.058 00.027 00.755 00.048   03.800 Select
JL12191904 12/19/2019 303411 Kaelepulu Pt. 9Oahu   00.184 00.090 00.998 00.089   07.300 Select
JL12191905 12/19/2019 303409 Kaelepulu Pt. 5Oahu   00.059 00.023 00.771 00.047   04.200 Select
JL12191906 12/19/2019 303408 Kaelepulu Pt. 6Oahu   00.035 00.011 00.776 00.045   02.800 Select
SP12191901 12/19/2019 303418 Kaelepulu Pt. 8Oahu   00.022 00.009 00.714 00.043   02.800 Select
SP12191902 12/19/2019 303417 Kaelepulu Pt. 7Oahu   00.100 00.042 00.757 00.092   02.200 Select
SP12191903 12/19/2019 303416 Kaelepulu Pt. 4Oahu   00.036 00.016 00.699 00.043   03.900 Select
SP12191904 12/19/2019 303415 Kaelepulu Pt. 3Oahu   00.052 00.033 00.772 00.042   05.600 Select
SP12191905 12/19/2019 303414 Kaelepulu Pt. 2Oahu   00.050 00.034 00.802 00.068   05.600 Select
SM12171901 12/17/2019 403701 Kawela StreamMolokai   <00.002 00.139 00.418 00.020   <00.050 Select
SM12171902 12/17/2019 000637 West of Kawela Stream MouthMolokai   00.039 00.017 00.216 00.033   00.800 Select
SM12171903 12/17/2019 000638 Kamalo WharfMolokai   00.029 00.004 00.085 00.013   00.520 Select
GU12041901 12/4/2019 000808 Hanapepe Salt PondKauai   00.025 00.012 00.049 00.008   00.250 Select
GU12041902 12/4/2019 000819 Poipu Beach PavilionKauai   00.028 00.011 00.088 00.006   00.350 Select
GU12041903 12/4/2019 000809 Kalapaki Beach ParkKauai   00.027 00.032 00.061 00.008   00.620 Select
GU12041904 12/4/2019 000825 Lydgate ParkKauai   00.028 00.005 00.092 00.006   00.420 Select
GU12041905 12/4/2019 000805 Hanalei Bay PavilionKauai   00.020 00.005 00.064 00.007   00.450 Select
EW12041901 12/4/2019 000155 Kahanamoku Beach, WaikikiOahu   00.039 00.005 00.169 00.008   01.330 Select
EW12041902 12/4/2019 000238 Moana Beach, WaikikiOahu   00.039 00.009 00.144 00.012   00.340 Select
EW12041903 12/4/2019 000161 Kuhio Beach, WaikikiOahu   00.034 00.004 00.115 00.005   00.330 Select
EW12041904 12/4/2019 000228 Sans SouciOahu   00.030 <00.001 00.123 00.007   00.200 Select
EW12041905 12/4/2019 000222 Ala Moana LagoonOahu   00.026 00.007 00.131 00.005   00.350 Select
EW12041906 12/4/2019 000154 Ala Moana Park, D.H.Oahu   00.032 00.001 00.090 00.015   00.480 Select
EW12041907 12/4/2019 000153 Ala Moana Park, CenterOahu   00.027 <00.001 00.133 00.012   00.490 Select
EW12021901 12/2/2019 000193 Kailua Beach ParkOahu   00.079 00.007 00.250 00.019   00.300 Select
SM11261901 11/26/2019 000638 Kamalo WharfMolokai   00.043 00.016 00.112 00.023   01.620 Select
SM11261902 11/26/2019 403701 Kawela StreamMolokai               Select
SM11261903 11/26/2019 000637 West of Kawela Stream MouthMolokai   00.064 00.021 00.198 00.035   00.990 Select
NM11211901 11/21/2019 001203 Kahaluu Beach ParkHawaii-Kona   00.036 00.006 00.136 00.011   00.360 Select
NM11211902 11/21/2019 001205 Kailua Pier Sta. A-1Hawaii-Kona   00.043 00.030 00.234 00.024   00.120 Select
NM11211903 11/21/2019 001208 Kailua Pier Sta. DHawaii-Kona   00.042 00.072 00.215 00.021   00.550 Select
NM11211904 11/21/2019 001236 Anaehoomalu BayHawaii-Kona   00.031 00.071 00.189 00.008   00.720 Select
NM11211905 11/21/2019 001222 Puako Middle of LotHawaii-Kona   00.049 00.075 00.271 00.012   01.200 Select
SM11211901 11/21/2019 000630 Manele Small Boat HarborLanai   00.038 00.002 00.070 00.007   00.150 Select
SM11211902 11/21/2019 000631 Hulopoe Bay ShorelineLanai   00.097 00.061 00.200 00.025   00.760 Select
EW11211901 11/21/2019 303418 Kaelepulu Pt. 8Oahu   00.032 00.014 00.836 00.065   06.900 Select
EW11211902 11/21/2019 303417 Kaelepulu Pt. 7Oahu   00.036 00.017 00.796 00.064   06.900 Select
EW11211903 11/21/2019 303416 Kaelepulu Pt. 4Oahu   00.165 00.150 00.875 00.129   04.900 Select

Use the selection menu to view additional samples.